Saturday, March 11, 2006
Player Stats
Strat-O-Matic Report
Primary Player Statistics For 2005 Auburn Doubledays Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Larkin .286 62 210 24 60 5 0 6 24 31 15 0 0 11 1 0 2
L.Merloni .278 86 187 26 52 14 0 3 19 13 43 3 5 9 1 1 4
R.Martinez .277 113 260 27 72 16 2 4 40 23 44 2 4 1 0 1 9
K.Garcia .272 74 257 33 70 13 2 9 36 11 48 0 0 5 5 0 3
K.Mench .272 133 437 58 119 38 4 15 78 34 73 7 0 6 0 0 3
R.Freel .262 149 504 82 132 20 9 1 34 62 92 18 7 4 63 12 14
D.Dellucci .260 118 331 46 86 17 3 11 41 39 83 10 0 6 13 5 2
M.Lecroy .259 88 259 22 67 20 2 5 30 18 50 2 0 6 0 0 0
E.Byrnes .257 100 354 40 91 26 2 6 33 21 82 8 0 14 5 0 2
G.Blum .254 127 338 32 86 24 0 8 33 12 48 0 8 4 1 1 15
A.Pierzynski .251 132 471 43 118 33 1 14 59 22 48 17 0 35 0 0 3
K.Harvey .247 117 365 38 90 8 0 10 34 21 68 7 0 8 4 2 4
M.Redmond .245 94 241 15 59 18 0 0 17 7 21 9 1 5 3 0 3
B.Broussard .237 44 131 15 31 7 3 3 14 11 34 5 0 5 0 0 0
D.Bautista .230 61 217 25 50 9 1 2 16 10 27 3 0 12 0 2 2
M.Tucker .221 144 458 45 101 22 6 10 48 52 110 2 8 9 3 1 2
R.Aurilia .213 104 324 32 69 8 2 4 26 24 62 2 7 13 0 0 10
A.Escobar .192 27 78 8 15 4 0 0 2 9 31 0 0 1 1 0 1
B.Phillips .190 10 21 1 4 3 0 0 2 4 4 0 0 3 0 0 1
T.Hollandsworth .143 16 35 0 5 0 0 0 1 3 10 1 0 2 0 0 1
A.Boone ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .140 162 57 5 8 1 0 0 1 2 19 0 6 4 0 0 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .250 5535 1385 37 588 1012 46 100 106
162 617 306 111 429 96 163 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Calero 1.41 2 3 .400 39 0 0 0 23 44.2 37 7 7 5 14 49
S.Burnett 3.28 2 6 .250 12 12 0 0 0 71.1 68 31 26 4 31 21
C.Bradford 3.29 2 3 .400 61 0 0 0 0 54.2 44 20 20 4 22 34
E.Rodriguez 3.29 1 2 .333 48 0 0 0 0 41.0 31 19 15 2 39 33
O.Perez 3.45 3 1 .750 5 5 0 0 0 31.1 30 13 12 2 18 30
S.Dohmann 3.86 1 1 .500 37 0 0 0 2 44.1 34 19 19 5 13 44
J.Moyer 4.03 16 8 .667 32 32 3 2 0 201.0 219 96 90 26 67 118
B.Bruney 4.03 0 2 .000 30 0 0 0 0 29.0 20 16 13 2 27 35
M.Maroth 4.13 11 18 .379 36 34 2 2 0 213.1 226 102 98 22 84 103
S.Kazmir 4.41 1 2 .333 7 6 1 0 0 32.2 31 19 16 5 29 31
T.Adams 4.43 2 1 .667 75 0 0 0 1 69.0 76 39 34 8 24 65
C.Politte 4.80 1 5 .167 54 0 0 0 0 45.0 47 27 24 6 19 43
B.Wickman 5.33 1 2 .333 29 0 0 0 2 27.0 26 18 16 5 15 18
M.Riley 6.26 0 6 .000 10 10 0 0 0 54.2 54 39 38 10 25 52
C.Hernandez 6.43 0 5 .000 8 7 0 0 0 35.0 45 28 25 12 17 17
P.Munro 6.78 1 9 .100 19 15 0 0 0 73.0 97 60 55 9 24 40
J.Contreras 6.84 3 15 .167 27 27 1 0 0 143.1 157 116 109 28 79 123
J.Davis 7.27 2 12 .143 36 14 0 0 0 99.0 147 90 80 18 41 61
S.Chacon 7.36 1 4 .200 47 0 0 0 2 51.1 65 47 42 4 45 46
N.Bump 7.75 2 5 .286 50 0 0 0 0 69.2 117 64 60 13 38 36
T.Spooneybarger ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.00 110 162 7 30 1571 794 671
52 .321 162 6 1430.1 870 190 999